Archived posting to the Leica Users Group, 1999/01/06

[Author Prev] [Author Next] [Thread Prev] [Thread Next] [Author Index] [Topic Index] [Home] [Search]

Subject: [Leica] Lens Tests
From: "Kotsinadelis, Peter (Peter)" <peterk@lucent.com>
Date: Wed, 6 Jan 1999 10:54:21 -0800

For those that may have interest below is a listing of Leica lenses that
were review in the german Magazine ColorFoto.  From what I know, this is
considered one of the better magazines and some Leica Engineers agree with
their findings (or so I am told).  The data is taken with the lens wide open
(with fast lenses that is what you are paying for) and then 2-stops down
both center and off center.  While this may skew the results for fast lenses
(like the Noctilux), the results are considered comparable (and for this
group arguable).  I included the next best non-Leica lenses for comparison.
Summicron users will be expecially pleased, while Noctilux users may look to
their nearest liquor cabinet.  If anyone wants the complete file which
includes Nikon, Canon, Minolta, etc. please e-mail me privately.

Peter K

					Res.	Cont.	Cent.	Dist.
Vign.	Total
				max.	30	30	20	10	10
100

Leica Elmarit-R 2.8 19mm	19.5	24.6	20	8	6	78.1
Canon EF 2.8 20mm USM		17.3	23.7	17	8	6	72.0
Nikkor AF 2.8 20mm		18.0	24.0	18	5	6	71.0
Leica R 3.5 15mm			16.1	21.0	18	5	7
67.1

Leica Summilux-M 1.4 35mm	21.2	26.1	20	9	9	85.3
Leica Elmarit-M 2.8/28mm	22.5	27.3	20	9	6	84.8
Carl Zeiss Biogon T* 2.8/28mm	20.5	25.2	17	10	6	78.7
Canon EF 1.8 28mm USM		18.3	22.8	16	8	9	74.1

Leica Summicron-M 2/50mm	20.8	26.4	20	8	8	83.2
Leica Summilux-R 1.4/50mm	17.6	24	19	10	8	78.6
Carl Zeiss Planar T* 2/45mm	20.1	24.3	15	10	8	77.4

Leica Noctilux-M 1.0/50mm	15.5	18.3	20	9	6	68.8
Canon EF 1.0/50mm			15.6	19.5	15	9	6
65.1

Leica Elmarit-M 2.8/90mm	22.8	27.6	20	10	10	90.4
Leica Summilux-R 1.4/80mm	20.4	27.0	20	10	8	85.4
Carl Zeiss Sonnar T* 2.8/90mm	21.1	26.4	16	10	10	83.5

Leica Apo-Summicron 2/180mm	25.5	29.1	20	10	10	94.6
(Best Lens ever)
Minolta AF 2.8 200mm APO	22.1	27.3	18	10	10	87.4

Leica APO-R 2.8 70-180mm	22.7	27.7	18	9	10	87.4
Canon EF 2.8 70-200mm USM L	18.1	25.0	15	9	8	75.1

Leica Vario R 4.0 80-200mm	22.7	26.8	17	9	10	85.5
Sigma AF 3.5-4.5 70-210mm Apo	19.5	25.2	14	9	10	77.7
(surprised me too!)
Nikkor AF 4.5-5.6 80-200mm D	19.2	24.7	13	9	9	74.9
Canon EF 3.5-4.5 70-210mm USM	18	24.4	13	9	10	74.4


				- - - - - - - - - -