Archived posting to the Leica Users Group, 1998/03/19

[Author Prev] [Author Next] [Thread Prev] [Thread Next] [Author Index] [Topic Index] [Home] [Search]

Subject: [Leica] LEICA R-Innovations
From: TM <spaniel@pacbell.net>
Date: Thu, 19 Mar 1998 16:38:51 -0800

This is a multi-part message in MIME format.

- --------------218F5DDCB22
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit

http://www.leica-camera.com/r_system/rnew_e.htm#Apo-Elmarit-R

- --------------218F5DDCB22
Content-Type: text/html; charset=us-ascii; name="rnew_e.htm"
Content-Transfer-Encoding: 7bit
Content-Disposition: inline; filename="rnew_e.htm"
Content-Base: "http://www.leica-camera.com/r_system/r
	new_e.htm"

<BASE HREF="http://www.leica-camera.com/r_system/rnew_e.htm#Apo-Elmarit-R">

<HTML>
	<HEAD>
		<META HTTP-EQUIV="content-type" CONTENT="text/html;charset=iso-8859-1">
		<META NAME="generator" CONTENT="GoLive CyberStudio">
		<TITLE>LEICA R-Innovations</TITLE>
	</HEAD>
	<BODY BACKGROUND="../images/raster/raster3.gif" BGCOLOR="#FFFFFF" LINK="#FF0000" VLINK="#444444" ALINK="#0000FF">
		<P><IMG SRC="../images/logos/logo_kl.gif" WIDTH="222" HEIGHT="75" ALIGN="right" ALT="LEICA" BORDER="0"><BR CLEAR="all">
		<NOBR><A HREF="../home_e.htm"><IMG SRC="../b_home.gif" WIDTH="135" HEIGHT="16" ALT="Homepage" BORDER="0"></A> <A HREF="rsys_e.htm"><IMG SRC="b_rsys_e.gif" WIDTH="104" HEIGHT="16" ALT="R-System" BORDER="0"></A> <IMG SRC="b_rnew_e.gif" WIDTH="104" HEIGHT="16" ALT="R-Innovations" BORDER="0"><IMG SRC="../images/balken/b_grau3.gif" WIDTH="28" HEIGHT="16" BORDER="0"><IMG SRC="../images/balken/b_grau4.gif" WIDTH="28" HEIGHT="16" BORDER="0"></NOBR> <BR CLEAR="all">
		<TABLE ALIGN="RIGHT" BORDER="0">

			<TR>
				<TD VALIGN="TOP"><A HREF="../index/index_e.htm"><IMG SRC="../images/buttons/t_indx.gif" WIDTH="57" HEIGHT="16" ALT="Index" BORDER="0"></A></TD>
				<TD VALIGN="TOP"><A HREF="rnew_d.htm"><IMG SRC="../images/buttons/t_deut.gif" WIDTH="103" HEIGHT="16" ALT="Deutsch" BORDER="0"></A></TD>
			</TR>

			<TR>
				<TD VALIGN="TOP"><A HREF="../feedback/feedb_e.htm"><IMG SRC="../images/buttons/t_mail.gif" WIDTH="57" HEIGHT="18" ALT="Mail" BORDER="0"></A></TD>
				<TD VALIGN="TOP"><IMG SRC="../images/buttons/t_engl_a.gif" WIDTH="103" HEIGHT="18" ALT="English" BORDER="0"></TD>
			</TR>
		</TABLE>
		<BR CLEAR="all">
		</P>
		<CENTER>
			<P><TABLE BORDER="0" WIDTH="592">

				<TR>
					<TD VALIGN="TOP" HALIGN="LEFT" WIDTH="24"><IMG SRC="../images/dummies/dummy.gif" WIDTH="22" HEIGHT="10" BORDER="0"></TD>
					<TD VALIGN="TOP" HALIGN="LEFT"><IMG SRC="t_rnew_e.gif" WIDTH="138" HEIGHT="17" ALT="LEICA R-Innovations" BORDER="0"></TD>
					<TD VALIGN="TOP" HALIGN="LEFT"><IMG SRC="../images/dummies/dummy.gif" WIDTH="22" HEIGHT="10" BORDER="0"></TD>
					<TD WIDTH="24"></TD>
				</TR>

				<TR>
					<TD WIDTH="24"></TD>
					<TD VALIGN="TOP" HALIGN="CENTER">
					<CENTER><IMG SRC="c_rnew_e.gif" WIDTH="536" HEIGHT="167" BORDER="0" USEMAP="#c_rnew_e" ISMAP>
						<MAP NAME="c_rnew_e">
							<AREA COORDS="256,2,324,155" SHAPE="rect" HREF="#Summilux-R">
							<AREA COORDS="163,2,229,155" SHAPE="rect" HREF="#Apo-Elmarit-R">
							<AREA COORDS="5,2,154,155" SHAPE="rect" HREF="#MotorWinderR8">
							<AREA SHAPE="rect" COORDS="454,2,533,155" HREF="#Vario2">
							<AREA SHAPE="rect" COORDS="355,2,431,155" HREF="#Vario1">
						</MAP>
						 
					</CENTER></TD>
					<TD></TD>
					<TD WIDTH="24"></TD>
				</TR>

				<TR>
					<TD WIDTH="24"></TD>
					<TD>&nbsp;<BR>
					After lighting quite a firewoks at the 1996 photokina with the
					<A HREF="rr8_e.htm">LEICA R8</A>, the <A HREF="rapo_e.htm">APO-TELYT-R MODULE system,</A> as well as new and partly epoch-making <A HREF="robj_e.htm">R-Vario lenses</A>, Leica is continuing to keep the pace:<BR>
					The latest additions to the program are the new <A HREF="#MotorWinderR8">LEICA Motor-Winder R8</A>, the <A HREF="#Vario1">LEICA VARIO-ELMAR-R f/4/35-70mm</A> and the <A HREF="#Vario2">LEICA VARIO -ELMAR-R f/3.5-4.5/28-70 mm</A> with which Leica has introduced two powerful zooms in one of
					the most popular focal-length ranges, as well as two fast, high-performance
					fixed-focal-length lenses, the <A HREF="#Apo-Elmarit-R">LEICA APO-ELMARIT-R f/2.8/180 mm</A> and the <A HREF="#Summilux-R">LEICA SUMMILUX-R f/1.4/50 mm</A>.</TD>
					<TD></TD>
					<TD WIDTH="24"></TD>
				</TR>

				<TR>
					<TD WIDTH="24"></TD>
					<TD COLSPAN="2"><IMG SRC="../images/blinks/new_ex.gif" WIDTH="24" HEIGHT="13" ALT="NEW!" BORDER="0"> An additional description is accessible in the form of the product
					information. You can download it onto your computer in the Adobe
					Acrobat format. The software neccessary to read the documents,
					&quot;Acrobat Reader&quot;, is available <A HREF="http://www.adobe.com/prodindex/acrobat/readstep.html" TARGET="_new">free of charge from Adobe</A>. Simply click on the respective logo in <IMG SRC="../images/acrobat/pdficonsmall.gif" WIDTH="22" HEIGHT="24" ALIGN="top" BORDER="0"> the table.</TD>
					<TD WIDTH="24"></TD>
				</TR>

				<TR>
					<TD WIDTH="24"></TD>
					<TD VALIGN="TOP" COLSPAN="2" HALIGN="LEFT">
					<HR>
					</TD>
					<TD WIDTH="24"></TD>
				</TR>
			</TABLE>
			</P>
			<P><A NAME="MotorWinderR8"></A><TABLE BORDER="0" WIDTH="592" CELLSPACING="2">

				<TR>
					<TD VALIGN="TOP" HALIGN="LEFT" WIDTH="24"><IMG SRC="../images/dummies/dummy.gif" WIDTH="22" HEIGHT="10" BORDER="0"></TD>
					<TD VALIGN="TOP" COLSPAN="3" HALIGN="LEFT"><IMG SRC="s_mwr8.gif" WIDTH="102" HEIGHT="17" ALT="Motor-Winder R8" BORDER="0"></TD>
					<TD WIDTH="24"><IMG SRC="../images/dummies/dummy.gif" WIDTH="22" HEIGHT="10" BORDER="0"></TD>
				</TR>

				<TR VALIGN="TOP" HALIGN="LEFT">
					<TD WIDTH="24"></TD>
					<TD WIDTH="100"><IMG ALIGN="left" SRC="5_rzub.gif" WIDTH="91" HEIGHT="59" ALT="Motor-Winder-R8"></TD>
					<TD VALIGN="TOP" HALIGN="LEFT" WIDTH="392">For the LEICA R8. Leica design, small and compact. Motorised film
					advance (frame frequency up to 2 fps) and film rewind, quiet,
					smooth running.<BR>
					Integrated handgrip doubles as battery case. </TD>
					<TD WIDTH="40">
					<P><A HREF="pdf/mwr8_gb.pdf"><IMG SRC="../images/acrobat/pdficon.gif" BORDER="0" WIDTH="28" HEIGHT="31"></A> </P>
					<P><NOBR><FONT SIZE="1"><A HREF="pdf/mwr8_gb.pdf">[315 kB]</A></FONT></NOBR> </TD>
					<TD WIDTH="24"></TD>
				</TR>
			</TABLE>
			</P>
			<P><BR>
			<A NAME="Apo-Elmarit-R"></A><BR>
			<TABLE BORDER="0" WIDTH="592" CELLSPACING="2">

				<TR>
					<TD VALIGN="TOP" HALIGN="LEFT" WIDTH="24"><IMG SRC="../images/dummies/dummy.gif" WIDTH="22" HEIGHT="10" BORDER="0"></TD>
					<TD VALIGN="TOP" COLSPAN="3" HALIGN="LEFT"><IMG SRC="s5_new_e.gif" WIDTH="173" HEIGHT="14" ALT="APO-ELMARIT-R" BORDER="0"></TD>
					<TD WIDTH="24"><IMG SRC="../images/dummies/dummy.gif" WIDTH="22" HEIGHT="10" BORDER="0"></TD>
				</TR>

				<TR VALIGN="TOP" HALIGN="LEFT">
					<TD WIDTH="24"></TD>
					<TD WIDTH="100"><IMG ALIGN="left" SRC="5_rnew.gif" WIDTH="74" HEIGHT="142" ALT="APO-ELMARIT-R" BORDER="0"></TD>
					<TD VALIGN="TOP" HALIGN="LEFT" WIDTH="392">The focal length of 180 mm is of particular photographic importance
					in the LEICA R system. This is once again emphasised by the new
					LEICA APO-ELMARIT-R f/2.8/180 mm, which excels not only through
					its outstanding image quality, but also its high functionality
					and convenient handling.<BR>
					The general optical performance of this new APO lens will be praised
					by even the most demanding photographers. Its rendition even at
					full aperture is so excellent, that stopping down will not result
					in any decisive improvement. Contrast and resolution are superb
					throughout the entire image field.<BR>
					The LEICA APO-ELMARIT-R f/2.8/180 mm is equipped with internal
					focusing, that is only a few smaller lens elements within the
					system are moved. Thus, the length of the lens and the equipment's
					balance in the user's hand remains constant during refocusing.
					<BR>
					The option to employ the LEICA APO-EXTENDER-R 2x produces an optical
					system with the data f/5.6/360 mm. The superb image quality remains
					largely unchanged even in the case of this combination resulting
					in an optical system with twice the focal length.<BR>
					R&eacute;sum&eacute;: The LEICA APO-ELMARIT-R f/2.8/180 mm offers serious Leica
					photographers a fast high-performance telephoto lens which can
					be used for portraits, fashion, sports or landscape photography
					and which meets highest demands even in difficult conditions.</TD>
					<TD WIDTH="40">
					<P><A HREF="pdf/180apo_e.pdf"><IMG SRC="../images/acrobat/pdficon.gif" BORDER="0" WIDTH="28" HEIGHT="31"></A> </P>
					<P><NOBR><FONT SIZE="1"><A HREF="pdf/180apo_e.pdf">[353 kB]</A></FONT></NOBR> </TD>
					<TD WIDTH="24"></TD>
				</TR>
			</TABLE>
			</P>
			<P><BR>
			<A NAME="Summilux-R"></A><BR>
			<TABLE BORDER="0" WIDTH="592" CELLSPACING="2">

				<TR>
					<TD VALIGN="TOP" HALIGN="LEFT" WIDTH="24"><IMG SRC="../images/dummies/dummy.gif" WIDTH="22" HEIGHT="10" BORDER="0"></TD>
					<TD VALIGN="TOP" COLSPAN="3" HALIGN="LEFT"><IMG SRC="s6_new_e.gif" WIDTH="150" HEIGHT="15" ALT="SUMMILUX-R" BORDER="0"></TD>
					<TD WIDTH="24"><IMG SRC="../images/dummies/dummy.gif" WIDTH="22" HEIGHT="10" BORDER="0"></TD>
				</TR>

				<TR VALIGN="TOP" HALIGN="LEFT">
					<TD WIDTH="24"></TD>
					<TD WIDTH="100"><IMG ALIGN="left" SRC="6_rnew.gif" WIDTH="69" HEIGHT="76" ALT="SUMMILUX-R" BORDER="0"></TD>
					<TD VALIGN="TOP" HALIGN="LEFT" WIDTH="392">The large-aperture standard focal length lens - f/1.4/50 mm -
					has always had an important place within the LEICA R system. Its
					field of vision closely approximates that of the human eye, it
					opens up interesting additional possibilities, above all in poor
					lighting conditions, and even so, it is compact and comparatively
					light-weight. The image quality is virtually always outstanding,
					whether used in landscape or architectural photography, for snapshots
					or still life.<BR>
					The previous LEICA SUMMILUX-R f/1.4/50 mm has now been replaced
					by a completely new design of the same name, which exceeds its
					predecessor's optical performance by far. This complete redesign
					addressed not only the optical system but also the lens mechanism.
					With its elegant appearance, it matches perfectly with the range
					of modern LEICA R lenses.<BR>
					R&eacute;sum&eacute;: With its improved performance, the new LEICA SUMMILUX-R
					f/1.4/50 mm adds new value to the range of standard LEICA R lenses
					and provides a new incentive to exploit the advantages of the
					standard lens.</TD>
					<TD WIDTH="40">
					<P><A HREF="pdf/50summ_e.pdf"><IMG SRC="../images/acrobat/pdficon.gif" BORDER="0" WIDTH="28" HEIGHT="31"></A> </P>
					<P><NOBR><FONT SIZE="1"><A HREF="pdf/50summ_e.pdf">[336 kB]</A></FONT></NOBR> </TD>
					<TD WIDTH="24"></TD>
				</TR>
			</TABLE>
			<BR>
			<BR>
			</P>
			<P><A NAME="Vario1"></A><TABLE BORDER="0" WIDTH="592">

				<TR>
					<TD VALIGN="TOP" HALIGN="LEFT"><IMG SRC="../images/dummies/dummy.gif" WIDTH="22" HEIGHT="10" BORDER="0"></TD>
					<TD VALIGN="TOP" COLSPAN="2" HALIGN="LEFT"><IMG SRC="s2_new_e.gif" WIDTH="179" HEIGHT="16" ALT="VARIO-ELMAR-R f/4/35 - 70 mm" BORDER="0"><BR>
					<IMG SRC="../images/dummies/dummy.gif" WIDTH="540" HEIGHT="1" BORDER="0"></TD>
					<TD VALIGN="TOP" HALIGN="LEFT"><IMG SRC="../images/dummies/dummy.gif" WIDTH="22" HEIGHT="10" BORDER="0"></TD>
				</TR>

				<TR VALIGN="TOP" HALIGN="LEFT">
					<TD></TD>
					<TD WIDTH="100"><IMG SRC="1_rnew.gif" WIDTH="70" HEIGHT="107" BORDER="0"></TD>
					<TD VALIGN="TOP" HALIGN="LEFT">This lens can immediately be identified as one of the growing
					series of high-performance Leica zoom lenses from its exterior.
					Besides covering the most frequently used focal lengths from the
					small wide angle to the short telephoto range, the lens has a
					macro setting for close-ups down to a scale ratio of 1:4.4 - which
					corresponds to a frame-filling rendering of an object 102 x 157
					mm in size!<BR>
					The vastness of a landscape can be captured impressively at 35
					mm. Equally natural effects can be produced when taking indoor
					photographs of one or more people, and most flash units provide
					reliable illumination of the image field. On the other hand, surrounding
					details can be highlighted to great effect at the 70 mm setting.<BR>
					Even at full aperture, this two-ring zoom offers excellent imaging
					quality with high resolution and contrast and an outstandingly
					flat field. It is even possible to use it with the 2x EXTENDER-R.</TD>
					<TD></TD>
				</TR>
			</TABLE>
			<BR>
			<A NAME="Vario2"></A><BR>
			<TABLE BORDER="0" WIDTH="592">

				<TR>
					<TD VALIGN="TOP" HALIGN="LEFT"><IMG SRC="../images/dummies/dummy.gif" WIDTH="22" HEIGHT="10" BORDER="0"></TD>
					<TD VALIGN="TOP" COLSPAN="2" HALIGN="LEFT"><IMG SRC="s3_new_e.gif" WIDTH="211" HEIGHT="15" ALT="VARIO-ELMAR&uml;-R f/3.5-4.5/28-70 mm" BORDER="0"><BR>
					<IMG SRC="../images/dummies/dummy.gif" WIDTH="540" HEIGHT="1" BORDER="0"></TD>
					<TD VALIGN="TOP" HALIGN="LEFT"><IMG SRC="../images/dummies/dummy.gif" WIDTH="22" HEIGHT="10" BORDER="0"></TD>
				</TR>

				<TR VALIGN="TOP" HALIGN="LEFT">
					<TD></TD>
					<TD WIDTH="100"><IMG SRC="2_rnew.gif" WIDTH="70" HEIGHT="107" BORDER="0"></TD>
					<TD VALIGN="TOP" HALIGN="LEFT">The new VARIO-ELMAR-R f/3.5-4.5/28-70 mm is a revised variation
					of the extraordinarily popular first model of the same name. Compared
					to the previous model, only details in the optical set up have
					been changed. The mechanics, of brass and aluminum, have been
					completely redesigned and guide the various components with top
					precision. With its newly designed, elegant appearance this two-ring
					zoom can be held comfortably and is excellent to operate. The
					lens' focal length range - that reaches from definite wide angle
					to short telephoto - makes it possible to capture most motifs
					effectively. <BR>
					The lens also distinguishes itself through the especially short
					close-up range of 50 cm throughout the entire focal length range.
					It enables image ratios of up to 1:6.3 (smallest object field:
					150 x 225 mm). At full aperture, the VARIO-ELMAR-R f/3.5-4.5/28-70
					mm displays good contrast performance and detail restitution.
					Stopping down slightly by 1 or 2 steps increases this good optical
					performance additionally. <BR>
					<BR>
					All in all the new VARIO- ELMAR-R f/3.5-4.5/28-70 mm has become
					even more interesting as a versatile lens that is exceptionally
					comfortable to use. As long as high speed is not required - that
					is for almost all photographs using a flash and out of doors -
					it can serve as an ideal and nearly complete universal outfit.</TD>
					<TD></TD>
				</TR>
			</TABLE>
			</P>
		</CENTER>
	</BODY>
</HTML>

- --------------218F5DDCB22--