Archived posting to the Leica Users Group, 2009/09/30

[Author Prev] [Author Next] [Thread Prev] [Thread Next] [Author Index] [Topic Index] [Home] [Search]

Subject: [Leica] Purely Trivia: Rhyme or Reason?
From: red735i at earthlink.net (Frank Filippone)
Date: Wed, 30 Sep 2009 07:02:27 -0700

When you get up in the middle of the night, and can not sleep, you do stuff
like this......

What happens if you sort the Leica 6 Bit Coded lenses by their code?

Result.......

Code          Lens
1       Elmarit-M 21mm f/2.8
3       Elmarit-M 28mm f/2.8 (III)
4       Tele-Elmarit-M 90mm f/2.8 (II)
5       Summilux-M 50mm f/1.4 (II)
6       Summicron-M 35mm f/2 (IV)
7       Summicron-M 90mm f/2 (II)
9       Elmarit-M 135mm f/2.8 (I/II)
16      Tri-Elmar-M 16-18-21mm f/4 ASPH.
23      Summicron-M 50mm f/2 (III)
24      Elmarit-M 21mm f/2.8 ASPH.
25      Elmarit-M 24mm f/2.8 ASPH.
26      Summicron-M 28mm f/2 ASPH.
27      Elmarit-M 28mm f/2.8 (IV)
28      Elmarit-M 28mm f/2.8 ASPH.
29      Summilux-M 35mm f/1.4 ASPH.
30      Summicron-M 35mm f/2 ASPH.
31      Noctilux-M 50mm f/1
32      Summilux-M 50mm f/1.4 ASPH.
33      Summicron-M 50mm f/2 (IV, V)
34      Elmar-M 50mm f/2.8
35      Summilux-M 75mm f/1.4
36      Apo-Summicron-M 75mm f/2 ASPH.
37      Apo-Summicron-M 90mm f/2 ASPH.
38      Elmarit-M 90mm f/2.8
39      Macro-Elmar-M 90mm f/4
40      Macro-Adaptor-M
42      Tri-Elmar-M 28-35-50mm f/4 ASPH.
43      Summarit-M 35mm f/2.5
44      Summarit-M 50mm f/2.5
45      Summarit-M 75mm f/2.5
46      Summarit-M 90mm f/2.5
47      Summilux-M 21mm f/1.4 ASPH.
48      Summilux-M 24mm f/1.4 ASPH.
49      Noctilux-M 50mm f/0.95 ASPH.
50      Elmar-M 24mm f/3.8 ASPH.
52      Super-Elmar-M 18mm f/3.8 ASPH.

Source of data:  http://www.digital-leica.com/lens_codes/


Frank Filippone
red735i at earthlink.net






Replies: Reply from Neil.Beddoe at raidllp.com (Neil Beddoe) ([Leica] Purely Trivia: Rhyme or Reason?)
Reply from r.s.taylor at comcast.net (Richard Taylor) ([Leica] Purely Trivia: Rhyme or Reason?)